Ελληνικά
| # | Player | Time | Puzzles |
|---|---|---|---|
| No completionists yet | |||
| # | Player | Wins | Streak |
|---|---|---|---|
| 1 | sabresult | 178 | 71 |
| 2 | Afro | 125 | 3 |
| 3 | Spyridon | 125 | 15 |
| 4 | Mitsos | 28 | 1 |
| 5 | Burrito | 22 | 1 |
| 6 | fr0tto | 15 | 1 |
| 7 | pl-529796 | 7 | 1 |
| 8 | frotto | 4 | 1 |
| 9 | jt1912 | 3 | 2 |
| 10 | Tatty | 3 | 1 |
| # | Player | Avg % | Games |
|---|---|---|---|
| 1 | Burrito |
100%
|
22 |
| 2 | Afro |
94%
|
127 |
| 3 | sabresult |
88%
|
181 |
| 4 | fr0tto |
86%
|
15 |
| 5 | Spyridon |
82%
|
136 |
| 6 | Mitsos |
68%
|
39 |
| 7 | pl-529796 |
56%
|
9 |
| 8 | jt1912 |
49%
|
5 |